FDP/ STTP 2022-23
sr no | Name of Staff | Title of NPTEL/FDP/STTP attended | Name of Organisation | Start date | End date | Duration (days) |
1 |
MR MOHAN SHRIRAM SELOKAR
|
STTP on “Internet of Things with Industry 4.0” | A.C.Patil college of Engineering,Kharghar ,Navi Mumbai | 5th June 2023 | 9th June 2023 | 5 DAYS |
2 | FDP on “AI Algorithms and Applications in Healthcare” | Finolex Academy of Management and Technology, Ratnagiri | 19 June 2023. | 23 June 2023. | 5 DAYS | |
3 |
MS DIPTI DAYARAM PATIL
|
Deep Learning Onramp | A.C.Patil college of Engineering,Kharghar ,Navi Mumbai | Jun-23 | Jun-23 | 1 day |
4 | Power System Protection, Relay Coordination, Testing & Fault Analysis | Technovision Academy | Jan-23 | 15-Jan-23 | 15 days | |
5 | Power industry applications on AI/ML/ANN | Technovision Academy | Sep-22 | 15-Sep-22 | 15 Days | |
6 | MRS.JAISHREE SHIVAJI JADHAV | FDP on “Significance of Composites material & AI in Industry 4.O” | A.C.Patil college of Engineering | 3rd July, 2023 | 7th July, 2023 | 5 DAYS |
7 |
Mr. PANDIT TULSHIRAM YEWALE
|
STTP on “Internet of Things with Industry 4.0” | A.C.Patil college of Engineering,Kharghar ,Navi Mumbai | 5th June 2023 | 9th June 2023 | 5 DAYS |
8 | FDP on “AI Algorithms and Applications in Healthcare” | Finolex Academy of Management and Technology, Ratnagiri | 19 June 2023. | 23 June 2023. | 5 DAYS | |
9 |
MR ATUL ARUN KALE
|
STTP on “RECENT TRENDS IN ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING” |
RAMRAO ADIK INSTITUTE OF TECHNOLOGY, NERUL, NAVI MUMBAI | 20 JUNE 2022. | 25 JUNE 2022. | 6 DAYS |
10 | Seminar on “Emerging Trends in Remote Sensing – ETRS 2022” | IEEE Grass Bombay Section, Milliya A.S. & M.S College, AMCC Pune & | 26-Nov-22 | 26-Nov-22 | 1 Day | |
11 | FDP on “AI Algorithms and Applications in Healthcare” | Finolex Academy of Management and Technology, Ratnagiri | 19 June 2023. | 23 June 2023. | 5 DAYS | |
12 |
MS SANGITA RAMESH NANDURKAR
|
STTP on “RECENT TRENDS IN ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING” |
RAMRAO ADIK INSTITUTE OF TECHNOLOGY, NERUL, NAVI MUMBAI | 20 JUNE 2022. | 25 JUNE 2022. | 6 DAYS |
13 | “Tomorrow’s Electrical Power Grid: Challenges, Trends and Upcoming Paradigms” |
Department of Electrical Engineering and co-sponsored by IEEE Bombay Section |
3rd January 2022 . | 7th January, 2022 | 5 DAYS | |
14 |
MRS SANJIVANI BHALCHANDRA MURARI
|
STTP on”ANN ,Machine Learning and its Application in the Power System | A.C.Patil college of Engineering. | 3rd July, 2023 | 7th July, 2023 | 5 DAYS |
15 | FDP on”Cybersecurity and Forensics” | KJSIT Sion,RAIT Nerul. | 19th June,2023 | 24th June 2023 | 6 DAYS | |
16 |
MR HEMANT TULSHIRAM MAHAJAN
|
FDP on”Cybersecurity and Forensics” | KJSIT Sion,RAIT Nerul. | 19th June,2023 | 24th June 2023 | 6 DAYS |
17 | FDP on “Significance of Composites material & AI in Industry 4.O” | A.C.Patil college of Engineering | 3rd July, 2023 | 7th July, 2023 | 5 DAYS | |
18 | MRS SUREKHA SANTOSH MAHADIK | STTP on “RECENT TRENDS IN ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING” |
RAMRAO ADIK INSTITUTE OF TECHNOLOGY, NERUL, NAVI MUMBAI | 20 JUNE 2022. | 25 JUNE 2022. | 6 DAYS |
19 |
PUJA BALARAM SUTAR
|
FDP on “Futuristic Electrical Power system” | FCRIT Vashi | 10-Nov-22 | 16-Nov-22 | 5 DAYS |
20 | FDP on “Significance of Composites material & AI in Industry 4.O” | A.C.Patil college of Engineering | 3rd July, 2023 | 7th July, 2023 | 5 DAYS | |
21 | Ms. S.G. THAKUR | STTP on”ANN ,Machine Learning and its Application in the Power System | A.C.Patil college of Engineering | 3rd July, 2023 | 7th July, 2023 | 5 DAYS |
22 | Ms. AKSHATA TADKOD | FDP on “Significance of Composites material & AI in Industry 4.O” | A.C.Patil college of Engineering | 3rd July, 2023 | 7th July, 2023 | 5 DAYS |
23 | Ms. P. N. NARNAWARE | STTP on”ANN ,Machine Learning and its Application in the Power System | A.C.Patil college of Engineering | 3rd July, 2023 | 7th July, 2023 | 5 DAYS |
24 | Ms. NEHA KHATOLE | STTP on”ANN ,Machine Learning and its Application in the Power System | A.C.Patil college of Engineering | 3rd July, 2023 | 7th July, 2023 | 5 DAYS |
FDP/ STTP 2021-22
sr no | Name of Staff | Title of NPTEL/FDP/STTP attended | Name of Organisation | Start date | End date |
Duration (days)
|
1 | MR MOHAN SHRIRAM SELOKAR | Future Trends in Biomedical engineering | SVKM’S NMIMS Mukesh Patel school of Technology Management and Engineering, Mumbai | 8th Dec 2021 | 14th Dec 2021 | 7 Days |
2 | MS DIPTI DAYARAM PATIL | Power Electronic System and its Real Time Control Implementation in DSP | FCRIT, Vashi | 8th Nov 2021 | 12th Nov 2021 | 5 days |
3
|
MR SURESH BHAURAO PINGALE
|
One day workshop on “PCB Designing and Fabrication” |
Department of Electrical Engineering, A. C. Patil College of Engineering, Kharghar |
6th July, 2021 | 6th July, 2021 | 1 day |
IPR- Patents and Designs filing process | Sree Vidyanikethan Engineering College, Tirupati | 7th Dec 2021 | 9th Dec 2021 | 3 days | ||
Virtual Training Program on Data Science | Pravin Patil College of Diploma Engineering and Technology, Bhayandar | 7th Feb 2022 | 11th Feb 2022 | 5 days | ||
4
|
MR ATUL ARUN KALE
|
Morden Trend in Power Electronics and their Application | VJIT Hydrabad | 28 June 2021 | 2 July 2021 | 5 Days |
Emerging Technologies in Electric Vehicles | Bapatla Engineering College Guntur | 02 August 2021 | 14th August 2021 | 2 Week | ||
Challenges in Evolving Power Systems | Ratnagiri | 22 November 2021 | 27 November 2021 | 6 Days | ||
IPR Event Intellectual Property Office | – | 07 December 2021 | 07 December 2021 | 1 Day | ||
DEVELOPMENT, MODELLING AND SIMULATION OF ELECTRIC VEHICLE AND ITS CHARGING STATION USING TYPHOON HIL (INDUSTRY ORIENTED) | Anjuman-I-Islam’s Kalsekar Technical Campus, New Panvel, Navi Mumbai, (MS) | 10th January 2022 | 15th January 2022 | 6 Days | ||
VIRTUAL TRAINING PROGRAM ON DATA SCIENCE | PRAVIN PATIL COLLEGE OF DIPLOMA ENGINEERING AND TECHNOLOGY Bhayandar, Maharashtra | 7th February 2022 | 11th February 2022. | 5 Days | ||
5
|
MR PANDIT TULSHIRAM YEWALE
|
IoT:A journey from sensor to server | A P shah institute of technology,thane | 4/1/22 | 8/1/22 | 5 days |
Wearable devices | St.Joseph’s college of engineering an technology,palai,kerala | 17/01/2022 | 21/01/2022 | 5 days | ||
6
|
MS SANGITA RAMESH NANDURKAR
|
Recent Advancements & research opportunities in Energy sector | Department of Electrical and Electronics Engineering & Department of Mechanical Engineering , Aditya Engineering College(A), Surampalem , Adhere Pradesh | 29th November 2021 | 3rd Dec 2021 | 05 Days |
Challenges in Evolving Power systems” organized by Department of Electrical Engineering | Finolex Academy of Management and Technology | 22th November 2021 | 27th November 2021. | 05 Days | ||
7
|
MRS SANJIVANI BHALCHANDRA MURARI
|
Challenges in Evolving Power systems” organized by Department of Electrical Engineering | Finolex Academy of Management and Technology | 22th November 2021 | 27th November 2021. | 05 Days |
Recent Advancements & research opportunities in Energy sector | Department of Electrical and Electronics Engineering & Department of Mechanical Engineering , Aditya Engineering College(A), Surampalem , Adhere Pradesh | 29th November 2021 | 3rd Dec 2021 | 05 Days | ||
8
|
MRS SUREKHA SANTOSH MAHADIK
|
Recent Advancements & research opportunities in Energy sector | Department of Electrical and Electronics Engineering & Department of Mechanical Engineering , Aditya Engineering College(A), Surampalem , Adhere Pradesh | 29th November 2021 | 3rd Dec 2021 | 05 Days |
Challenges in Evolving Power systems” organized by Department of Electrical Engineering | Finolex Academy of Management and Technology | 22th November 2021 | 27th November 2021. | 05 Days | ||
Recent Trends in Artificial Intelligent and machine Learning | RAIT, Nerul | 20th June 2022 | 25th June 2022 | 6 days | ||
9
|
MR ANIRUDDHA ANATH RAY
|
ISTE approved online FDP on “Recent Advances and Applications of IoT in Renewable Energy Technologies” |
Anjuman-I-Islam’s M.H.Saboo Siddhik Polytechnic, Mumbai |
20th December,2021 | 25th December, 2021 | 6 days |
One day workshop on “PCB Designing and Fabrication” |
Department of Electrical Engineering, A. C. Patil College of Engineering, Kharghar |
6th July, 2021 | 6th July, 2021 | 1 day | ||
10
|
PUJA BALARAM SUTAR
|
Recent Advancements & research opportunities in Energy sector | Department of Electrical and Electronics Engineering & Department of Mechanical Engineering , Aditya Engineering College(A), Surampalem , Adhere Pradesh | 29th November 2021 | 3rd Dec 2021 | 05 Days |
One day workshop on “PCB Designing and Fabrication” |
Department of Electrical Engineering, A. C. Patil College of Engineering, Kharghar |
6th July, 2021 | 6th July, 2021 | 1 day | ||
Challenges in Evolving Power systems” organized by Department of Electrical Engineering | Finolex Academy of Management and Technology | 22th November 2021 | 27th November 2021. | 05 Days | ||
IPR – Patents and designs filling process and Research Process and Ethics | Shri Vidya niketan Engineering College Tirupati | 6th Dec 2021 | 11th Dec 2021 | 5 days | ||
IP awareness/ Training Program | NIPAM | 7th Dec 2021 | 7th Dec 2021 | 1 days |
FDP/ STTP 2020-21
sr no | Name of Staff | Title of NPTEL/FDP/STTP attended | Name of Organisation | Start date | End date | Duration (days) |
1 | MR PUNDLIK NARAYANRAO GHATE | Internet of Things(IOT) Using Amazon AWS | Finland Labs ( A unit of Revert technology Pvt. Ltd.) | 14th June 2021 | 25th June 2021 | 2 Weeks |
2 | MR MOHAN SHRIRAM SELOKAR | Control Engineering | NPTEL Online Certification Course | sept 2020 | Dec 2020 | 12 Weeks |
3 | MS DIPTI DAYARAM PATIL | ISTE Approved One Week Online STTP on “DSP, Arduino, and C/Python” |
Electrical Engineering Department, FCRIT, Vashi |
10th May, 2021 | 14th May, 2021 |
05 days |
4 | MR ATUL ARUN KALE | IoT and smart Device Applications in green Technology and Electric Vehicles | Dept. of EEE, Bapatle Engineering college , Bapatle, | 24 Aug 2020 | 28 Aug 2020 | 5 Days |
5
|
MRS SUREKHA SANTOSH MAHADIK
|
Automotive Technology for a Sustainable Future | Department ofElectrical and Electronics Engineering, Gokaraju Rangaraju Institute of EngineeringTechnology (GRIET), Hyderabad | 14 th Dec 2020. | 19 th Dec 2020. | 06 days |
Online STTP on ” PCB Designing and Arduino Development” |
Departments of Electrical and Electronics Telecommunication Engineering, ARMIET, Shahpur |
17th May, 2021 | 23rd May, 2021 | One week (7 days) | ||
6
|
MR ANIRUDDHA ANATH RAY
|
ISTE Approved One Week Online STTP on “DSP, Arduino, and C/Python” |
Electrical Engineering Department, FCRIT, Vashi |
10th May, 2021 | 14th May, 2021 |
05 days |
Online STTP on ” PCB Designing and Arduino Development” |
Departments of Electrical and Electronics Telecommunication Engineering, ARMIET, Shahpur |
17th May, 2021 | 23rd May, 2021 | One week (7 days) | ||
7 | PUJA BALARAM SUTAR | Energy Management | Jhulelal Institute of Technology, Nagpur | 28th June 2021 | 3rd July 2021 | 6 days |
FDP/ STTP 2019-20
sr no | Name of Staff | Title of NPTEL/FDP/STTP attended | Name of Organisation | Start date | End date | Duration (days) |
1
|
Mr. Mohan S. Selokar
|
Emotional Intelligence using AI, ML and Python | Build my project in association with MAKE X, Singpore | 1st May 2020 | 5th May 2020 | 5 Days |
Research apportunities in Power Engineering | CMR college of engineering | 22nd April 2020 | 27th april 2020 | 6 Days | ||
Research Funding projects and IPR | K C College of Engineering and Management studies and research | 7th May 2020 | 10 th May 2020 | 4 Days | ||
Technological advances in power switching converters for renewable energy sources and fuel cell Technology for E-vechiles | Baptala college of Engineering | 1st June 2020 | 6th June 2020 | 6 days | ||
Python Basics, Machine Learning and Blockchai | K.J. Somaiya Institute of Engineering and Information Technology, Sio, Mumbai | 8th june 2020 | 13th June 2020 | 6days | ||
Machine Learning | Capability Development | 15th April 2020 | 15th April 2020 | 1 day | ||
Python 3.4.3 | IIT Bombay | 9th may 2020 | 9th may 2020 | 1 day | ||
Industry 4.0 | Capability Development | 15th April 2020 | 15th April 2020 | 1day | ||
Opportunities and challenges in Electronics and allied industries in India post covid19 | VESIT, Chembur | 25th May 2020 | 30 th May 2020 | 6 days | ||
2
|
Mr. Pundik N. Ghate
|
NPTEL online Certification course on Control Engineering | NPTEL online Certification | Jan 2020 | April 2020 | 12 weeks |
NPTEL online Certification course on Solar Photovoltaics : Principle, Technologies and materials | NPTEL online Certification | Jan 2020 | March 2020 | 8 Weeks | ||
Python Software | Spoken Tutorial, IIT Bombay | 3rd May 2020 | 7th May 2020 | 5 days | ||
Artificial Intelligent and machine Learning using Python | Finland Lab (A unit of Revert Technology Pvt. Ltd.) | 18th May 2020 | 27th May 2020 | 10 Days | ||
Recent Trends and applications of Machine Learning and Deep Learning in IT | RAIT, Navi Mumbai | 25th May 2020 | 29th May 2020 | 5 days | ||
3
|
Ms. Dipti D. Patil.
|
Machine Learning for beginners | Sathyabhama Institute of Sceince and Technology | 9th May 2020 | 9th May 2020 | 1day |
Reseach Paper Writing and Intellectual Property Rights | RIT, Rajaram Nagar | 18th May 2020 | 19th May 2020 | 2 days | ||
Recent Trends in Electrical Engineering | Vishnu Institute of Technology | 8th June 2020 | 12th June 2020 | 5 days | ||
Cutting- Edge Technologies for Electrical Engineering | Andra Loyola Institute of Engineering and Technology | 18th May 2020 | 22nd May 2020 | 5 days | ||
Research, Funding Projects and IPR | K. C. College of Engineering and Management Studies and Research, Thane | 7th May 2020 | 10th May 2020 | 4 days | ||
Opportunities and Challenges in Electronics and Allied Industries in India Post COVID 19 | VESIT, Chembur | 25th May 2020 | 30th May 2020 | 6 days | ||
Technological Advances in Power Switching Converters for Renewable Energy Sources and Fuel cell Technology for E-vehicles | Bapatla Engineering College, Bapatla | 1st June 2020 | 5th June 2020 | 5 days | ||
4
|
Ms. Jaishree R. Mundkar.(Jadhav)
|
IOT for Emerging Applications | Kakatiya Institute of Technology and Science, Warangal | 10th May 2020 | 14th May 2020 | 5 days |
MAT LAB Based Teaching Learning in Mathematics, Science and Engineering | Ramrao Adik Institute of Technology, Nerul | 18th May 2020 | 22nd May 2020 | 5 days | ||
Education 4.0 Session | Atharva College of Engineering | 28th May 2020 | 30th May 2020 | 3 days | ||
Recent Advances in Electric Engineering | VEMU Institute of Technology , A.P | 3rd June 2020 | 7th June 2020 | 5 days | ||
5
|
Mr. Suresh B. Pingale
|
eSim, a first course in the IOT series for Teachers | Bharati Vidhyapeeth College of Engineering, Thane | 21st Sep 2019 | 21st Sep 2019 | 1 day |
One day Workshop on R | Saraswati College of Engineering, Kharghar | 9th Nov 2019 | 9th Nov 2019 | 1 day | ||
Fundamentals of signal Processing | BATU Lonere | 01 January2020 | 05 January2020 | 5 Days | ||
IOT and its Applications in Industry | RAIT, Nerul | 8th June 2020 | 12th June 2020 | 5 days | ||
6
|
Mr. A.A. Kale.
|
RESEARCH OPPORTUNITIES IN POWER ENGINEERING | CMR University | 22 April 2020 | 27 April 2020 | 6 Days |
PLCs | TATA Steel Capability Development | 14 April 2020 | 14 April 2020 | 1 day | ||
Power System Protection | TATA Steel Capability Development | 14 April 2020 | 14 April 2020 | 1 day | ||
Power System Power Cables | TATA Steel Capability Development | 16 April 2020 | 16 April 2020 | 1 day | ||
Power System Earthing | TATA Steel Capability Development | 17 April 2020 | 17 April 2020 | 1 day | ||
Machine Learning | TATA Steel Capability Development | 28 April 2020 | 28 April 2020 | 1 day | ||
Advance Microsoft Excel | TATA Steel Capability Development | 30 April 2020 | 30 April 2020 | 1 day | ||
MS Office | TATA Steel Capability Development | 24 April 2020 | 24 April 2020 | 1 day | ||
Research, Funding Projects and IPR | KC College of Engg, Mumbai | 7 May 2020 | 10 May 2020 | 4 Days | ||
Cutting-Edge Technologies for Electrical Engineering | ALIET AP | 18 May 2020 | 22 May 2020 | 5 Days | ||
Technological Advances in Power Switching Converters for Renewable Energy Sources and Fuel Cell Technology for E-vehicles | BEC Bapatla | 1 June 2020 | 5 June 2020 | 5 Days | ||
RECENT TRENDS IN ELECTRICAL ENGINEERING | VIT Bhimavaram | 8 June 2020 | 12 June 2020 | 5 Days | ||
7
|
Ms. Sangita R. Nandurkar
|
Cutting-Edge Technologies for Electrical Engineering | ALIET AP | 18 May 2020 | 22 May 2020 | 5 Days |
Emotional Intellegence using AI, ML & Phython | Build my Project in association with Make X Singapour | 1st May 2020 | 5th May 2020 | 05 Days | ||
Technological Advances in power switching convertors for renewable energy sources and fuel cells technology for E- Vehicl | Dept. of EEE, Bapatle Engineering college , Bapatle, | 1st June 2020 | 5th June 2020 | 05 Days | ||
Recent Challenges and Emerging Techniques on Microgrid | Department of Electrical and Electronics Engineering , G. Narayanamma Institute of Technology and Science | 16th June 2020 | 20th June 2020 | 05 Days | ||
8
|
Mrs. Surekha Mahadik.
|
RESEARCH OPPORTUNITIES IN POWER ENGINEERING | CMR University | 22 April 2020 | 27 April 2020 | 6 Days |
Cutting Edge Technologies for Electrical Engineering | Dept. of EEE,Andhra Loyola Institute of Engineering and Technology, Vijayawad | 18th May 2020 | 22nd May 2020 | 05 Days | ||
9
|
Mr. Aniruddha Ray.
|
Online Faculty Development Training Program (FDTP) on “Electrical Design, Contracting and Energy Bill Calculation |
Rajarambapu Institute of Technology, Rajaramnagar |
9th May, 2020 | 11th May,2020 |
03 days |
Faculty Development program on Arduino |
Jaihind College of Engineering, Kuran (Pune) |
19th May, 2020 | 24th May,2020 |
1 week (7 days) | ||
NPTEL Online cerification course on “Design and Simulation of power conversion using open source tools” |
NPTEL in association with AICTE , Speaker : IISc, Bangalore |
Jan,2020 | Feb 2020 | 4 weeks course |
FDP/ STTP 2018-19
Sr. No | Name of Teacher | Title of Program | Title of the professional development program organised by | Dates(from-to) |
1 | Prof. J. R. Baviskar | ISTE Approved One Week Short Term Training Program (STTP) on “Modeling, Control and Design of Modular Multilevel Converter for HVDC Application.” | A. C. Patil College of Engineering, Kharghar | 17th December 2018 to 21st December 2018 |
2
|
Mrs. J. R. Mundkar
|
ISTE Approved One Week Short Term Training Program (STTP) on “Modeling, Control and Design of Modular Multilevel Converter for HVDC Application.” | A. C. Patil College of Engineering, Kharghar | 17th December 2018 to 21st December 2018 |
19th Annual Faculty Convention on ” Academia Industry Collabration: Issues, Challenges and Opportunities” | ISTE In association with DTE, MSBTE and CII at A. P. Shah Institute of Technology, Thane | 5th January 2019 | ||
3 | Ms. J. Satheesh | ISTE Approved One Week Short Term Training Program (STTP) on “Modeling, Control and Design of Modular Multilevel Converter for HVDC Application.” | A. C. Patil College of Engineering, Kharghar | 17th December 2018 to 21st December 2018 |
4
|
Mr. A. A. Kale
|
ISTE Approved One Week Short Term Training Program (STTP) on “Modeling, Control and Design of Modular Multilevel Converter for HVDC Application.” | A. C. Patil College of Engineering, Kharghar | 17th December 2018 to 21st December 2018 |
19th Annual Faculty Convention on ” Academia Industry Collabration: Issues, Challenges and Opportunities” | ISTE In association with DTE, MSBTE and CII at A. P. Shah Institute of Technology, Thane | 5th January 2019 | ||
Distributed Energy Management and Data Sciences | IIT Bombay | 13th Jan2019 to 15th Jan 2019 | ||
5 | Mr. P.N. Ghate | ISTE Approved One Week Short Term Training Program (STTP) on “Modeling, Control and Design of Modular Multilevel Converter for HVDC Application.” | A. C. Patil College of Engineering, Kharghar | 17th December 2018 to 21st December 2018 |
6 | Ms.S. R. Nandurkar | ISTE Approved One Week Short Term Training Program (STTP) on “Modeling, Control and Design of Modular Multilevel Converter for HVDC Application.” | A. C. Patil College of Engineering, Kharghar | 17th December 2018 to 21st December 2018 |
7 | Ms. S. N. Gupta | ISTE Approved One Week Short Term Training Program (STTP) on “Modeling, Control and Design of Modular Multilevel Converter for HVDC Application.” | A. C. Patil College of Engineering, Kharghar | 17th December 2018 to 21st December 2018 |
8 | Ms. V. K. Pandey | ISTE Approved One Week Short Term Training Program (STTP) on “Modeling, Control and Design of Modular Multilevel Converter for HVDC Application.” | A. C. Patil College of Engineering, Kharghar | 17th December 2018 to 21st December 2018 |
9 | Ms. M. N. Bhandarkar | ISTE Approved One Week Short Term Training Program (STTP) on “Modeling, Control and Design of Modular Multilevel Converter for HVDC Application.” | A. C. Patil College of Engineering, Kharghar | 17th December 2018 to 21st December 2018 |
10 | Ms. M. P. Kulkarni | ISTE Approved One Week Short Term Training Program (STTP) on “Modeling, Control and Design of Modular Multilevel Converter for HVDC Application.” | A. C. Patil College of Engineering, Kharghar | 17th December 2018 to 21st December 2018 |
11 | Ms. S. S. Mahadik | ISTE Approved One Week Short Term Training Program (STTP) on “Modeling, Control and Design of Modular Multilevel Converter for HVDC Application.” | A. C. Patil College of Engineering, Kharghar | 17th December 2018 to 21st December 2018 |
12 | Ms. J. A. Bodhale | ISTE Approved One Week Short Term Training Program (STTP) on “Modeling, Control and Design of Modular Multilevel Converter for HVDC Application.” | A. C. Patil College of Engineering, Kharghar | 17th December 2018 to 21st December 2018 |
13 | Mr. A. A. Ray | ISTE Approved One Week Short Term Training Program (STTP) on “Modeling, Control and Design of Modular Multilevel Converter for HVDC Application.” | A. C. Patil College of Engineering, Kharghar | 17th December 2018 to 21st December 2018 |
14
|
Ms. S. G. Thakur
|
ANSYS Electromagnetic Software and its Application in Electrical Engineering | Bharati Vidyapeeth, Pune | 4th Oct 2018 to 6th October 2018 |
ISTE Approved One Week Short Term Training Program (STTP) on “Modeling, Control and Design of Modular Multilevel Converter for HVDC Application.” | A. C. Patil College of Engineering, Kharghar | 17th December 2018 to 21st December 2018 | ||
15 | Ms. K. K. Nargale | ISTE Approved One Week Short Term Training Program (STTP) on “Modeling, Control and Design of Modular Multilevel Converter for HVDC Application.” | A. C. Patil College of Engineering, Kharghar | 17th December 2018 to 21st December 2018 |
16 | Ms. A. A. Tadkod | ISTE Approved One Week Short Term Training Program (STTP) on “Modeling, Control and Design of Modular Multilevel Converter for HVDC Application.” | A. C. Patil College of Engineering, Kharghar | 17th December 2018 to 21st December 2018 |
17 | Mrs. P. N. Patil | ISTE Approved One Week Short Term Training Program (STTP) on “Modeling, Control and Design of Modular Multilevel Converter for HVDC Application.” | A. C. Patil College of Engineering, Kharghar | 17th December 2018 to 21st December 2018 |
18 | Mrs.P. Nanaware | ISTE Approved One Week Short Term Training Program (STTP) on “Modeling, Control and Design of Modular Multilevel Converter for HVDC Application.” | A. C. Patil College of Engineering, Kharghar | 17th December 2018 to 21st December 2018 |
19 | Ms. A. D. Jadhav | ISTE Approved One Week Short Term Training Program (STTP) on “Modeling, Control and Design of Modular Multilevel Converter for HVDC Application.” | A. C. Patil College of Engineering, Kharghar | 17th December 2018 to 21st December 2018 |
20 | Mr. Y. V. Malviya | ISTE Approved One Week Short Term Training Program (STTP) on “Modeling, Control and Design of Modular Multilevel Converter for HVDC Application.” | A. C. Patil College of Engineering, Kharghar | 17th December 2018 to 21st December 2018 |
21 | Mr. A. M. Kharwade | ISTE Approved One Week Short Term Training Program (STTP) on “Modeling, Control and Design of Modular Multilevel Converter for HVDC Application.” | A. C. Patil College of Engineering, Kharghar | 17th December 2018 to 21st December 2018 |
Year |
Faculty Name |
Title of workshop/ Seminar/Conference |
Organizing body |
2017 | Mrs. Smita Acharya. | “Control System Design with MATLAB” ,2nd to 6 th January 2017
|
RAIT, Nerul |
2017 | Mr. A.A. Kale | Relay, PLC, HMI ,on April 6 and 7,2017
|
Department of Electrical Engineering, A. C. Patil College of Engineering, Kharghar |
2017 | Sangita R. Nandurkar | “Control System Design with MATLAB” ,2nd to 6 th January 2017
|
RAIT, Nerul |
2017 | Gayathri Sowjanya | “Control System Design with MATLAB” ,2nd to 6 th January 2017
|
RAIT, Nerul |
2017 |
Surekha Mahadik. |
“Control System Design with MATLAB” ,2nd to 6 th January 2017
|
RAIT, Nerul |
2017 | Relay, PLC, HMI ,on April 6 and 7,2017
|
Department of Electrical Engineering, A. C. Patil College of Engineering, Kharghar | |
2017 | Mr. Aniruddha Ray | LaTeX software and its programming on March 1, 2017
|
Department of Electronics and Telecommunication, ACPCE, Kharghar
|
2017 | Mr. Pragat Deshmukh | “Train the trainers”. January 4-5,2017 | New Horizon Institute of Technology and Management,Thane West
|
2017 | Mr. Bhushan P Joshi |
Resturctured Power Systems and Optimization Techniques”
|
VJTI Matunga |
2016 |
Mrs. Jisha Satheesh |
Demand Side Management, December 5-7,2016
|
IIT Bombay |
2016 | Mr. A.A. Kale | Wavelet Transform and its Application: Hands on”, December 19-26,2016 | Department of Electronics Engineering, K. J. Somaiya College of Engineering, Vidyavihar, Mumbai
|
2016 | Mr. A.A. Kale | Wavelet and Machine Learning, , Two Week 15/11/2016 to 25/11/2016. | Department of Electronics and Telecomunication Engineering, K. J. Somaiya Institute of Engineering and Information Technology, Sion, Mumbai
|
2016 | Mr. Aniruddha Ray | Scilab software and its programming on June 17, 2016
|
Department of Electronics and Telecommunication, A.C.Patil College of Engineering , Kharghar
|
2016 | Mrs. Aleena Mariya Vincent | MATLAB fundamentals and its Applications , January 4 and 8,2016
|
Shah and Anctor Kuttchi polytechnic, Chembur |
2016 | Ms. Jayashree Bodhale | ISTE approved “Applications of Matlab in Engineering & Technology”
|
SSJCET Asangaon. |