JAWAHAR EDUCATION SOCIETY'S

A.C.PATIL COLLEGE OF ENGINEERING

NAVI MUMBAI PH:-27745722/27745732.

SECOND YEAR  SEMESTER FOUR (REVISED) MAY-2008

BRANCH: ELECTRICAL Engg.

SEAT   NO.

NAME          

TOTAL 4 SEM TOTAL 3 SEM TOTAL 3 & 4 SEM REMARK
W W T ORL PRL W T ORL W T ORL W T ORL W T ORL   725 1600
MAXIMUM  MARKS 100 100 25 25 25 100 25 25 100 25 25 100 25 25 100 25 25 875
MINIMUM MARKS 40 40 10 10 10 40 10 10 40 10 10 40 10 10 40 10 10  
4301 AHMED ISMAIL KHALEEL 41 40 18 13 10 68 18 21 18 19 17 19 16 17 58 17 16 426 0 426 F
4302 ARUN ASHOK KUMAR 25 27 16 18 20 56 18 14 40 16 16 42 17 21 36 17 12 411 0 411 F
4303 AVATE HIMESH CHANDRAKANT 28 62 18 17 12 46 18 15 40 22 21 41 19 18 59 20 17 473 0 473 F
4304 BABAR ANIKET SHIVAJI 40 20 16 18 14 54 20 16 6 19 22 40 18 17 44 18 12 394 0 394 F
4305 BABAR SHRIKANT SURYAKANT 40 40 15 17 15 40 20 17 22 20 19 50 20 17 51 17 17 437 349 786 F
4306 BARIA PRATHAMESH RAJENDRA 30 49 15 8 6 50 19 20 28 21 22 43 21 22 51 22 15 442 0 442 F
4307 BAVISKAR BHUPENDRA D. 40 66 18 12 16 54 16 22 40 21 24 43 20 22 55 21 17 507 0 507 RLE
4308 BHAGAT PRABHAKAR RAMESH 23 46 15 13 10 33 16 19 26 21 18 48 16 19 47 19 18 407 371 778 F
4309 BHAVSAR PARTH BHARAT 40 40 16 13 16 40 18 14 20 21 20 57 16 18 64 16 16 445 0 445 F
4310 BHOSALE VINOD VIJAY 43 48 20 8 7 44 20 16 13 19 17 46 18 13 36 17 14 399 0 399 F
4311 BORKAR MILIND GHANSHYAM