| A.C. Patil College of Engg., Kharghar, Navi Mumbai. | ||||||||
| ELECTRICAL ENGINEERING DEPARTMENT | ||||||||
| TIME TABLE FOR ODD SEMISTER 2008 - 2009 | ||||||||
| CLASS - T. E. ELECTRICAL W E F : July 21, 2008 | ||||||||
| DAY/TIME | 9:30 | 10:30 | 11:30 | 12:30 | 1:00 | 2:00 | 3:00 | 4:00 |
| MON | CHANGE OF LIB. BOOKS | EPS | M/C-I |
R E C E S S |
M/C-I -- T2 -- AK -- M/C LAB | MATHS | ||
| MD | AK | CS-I -- T3 -- SA -- CS LAB | EPS - T3 - BE LAB | |||||
| OO4 | OO4 | PCT -- T1 -- AC -- TH1 | SP-I -T1-PRO. LAB | OO4 | ||||
| TUE | EPS | PCT | SP-I | M/C-I -- T3 -- AK -- M/C LAB | EMF - T1 - CS LAB | |||
| MD | AC | NP | CS-I -- T1 -- SA -- CS LAB | EPS - T1-BE LAB | SP-I - T3 - PROJ. LAB | |||
| OO4 | OO4 | OO4 | PCT -- T2 -- AC -- OO4 | SP-I -T2-PRO. LAB | CHANGE OF LIB. BOOKS (T2) | |||
| WED | M/C-I -- T1 -- AK -- M/C LAB | SP-I | CS-I | M/C-I | EMF | |||
| EPS - T2 - MD - BE LAB | CS-I -- T2 -- SA -- CS LAB | NP | SA | AK | DP | |||
| PCT -- T3 -- AC -- TH1 | OO3 | OO3 | OO3 | OO3 | ||||
| THU | EMF - T3 - CS LAB | EMF | CS-I | EPS | EMF | SP-I | MATHS | |
| DP | SA | MD | DP | NP | ||||
| OO3 | OO3 | OO4 | OO4 | OO4 | OO4 | |||
| FRI | EMF - T2 - CS LAB | M/C-I | EMF | PCT | MATHS | MATHS | CS-I | |
| AK | DP | AC | SA | |||||
| OO3 | OO3 | OO4 | OO4 | OO4 | OO3 | |||
Dr. D. G. Borse
Principal