| A.C.PATIL COLLEGE OF ENGINEERING,KHARGHAR,NAVIMUMBAI | |||||||||||
| TIME TABLE FOR FIRST YEAR OF ENGINEERING SEM-I (ODD SEM) 2008-09 | |||||||||||
| DIVISION - G | |||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
| TIME | 8.30-9.30 | 9.30-10.30 | 10.30-11.30 | 11.30-12.30 | 1.00-2.00 | 2.00-3.00 | 3.00-4.00 | 4.00-5.00 | 5.00-6.00 | ||
| EM | CP | CHE | G1-EM-BV | BEE | MATHS | ||||||
| MON | SNZ | HW | AS | L | G2-BEE-DSM-L1 | DSM | SS | ||||
| 2 | 2 | 2 | G3-CP-HW | 2 | 2 | ||||||
| EM | BEE | BEE | MATHS | PHY | CP | CHE | |||||
| TUE | SNZ | DSM | DSM | U | SS | VB | HW | AS | |||
| 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||
| BEE | BEE | EM | G1-BEE-DSM-L2 | MATHS | PHY | ||||||
| WED | DSM | DSM | SNZ | N | G2-CP-HW | SS | VB | ||||
| 2 | 2 | 2 | G3-EM-BV | 2 | 2 | ||||||
| EM | G1-CP-HW | PHY | G1-PHY-VB | G1-CHE-AS | G1-MATHS-SS-002 | ||||||
| THU | SNZ | G2-EM-GPD | C | VB | G2-CHE-AS | G2-MATHS-SS-002 | G2-PHY-VB | ||||
| 2 | G3-BEE-DSM-L1 | 2 | G3-MATHS-SS-002 | G3-PHY-VB | G3-CHE-AS | ||||||
| EM | CHE | MATHS | CP | ||||||||
| FRI | I------------- WORKSHOP --------------I | H | SNZ | AS | SS | HW | |||||
| 2 | 2 | 2 | 2 | ||||||||
Dr. D. G. Borse
Principal