| A.C.PATIL COLLEGE OF ENGINEERING,KHARGHAR,NAVIMUMBAI | ||||||||||
| TIME TABLE FOR FIRST YEAR OF ENGINEERING SEM-I (ODD SEM) 2008-09 | ||||||||||
| DIVISION - F | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| TIME | 8.30-9.30 | 9.30-10.30 | 10.30-11.30 | 11.30-12.30 | 1.00-2.00 | 2.00-3.00 | 3.00-4.00 | 4.00-5.00 | 5.00-6.00 | |
| EM | F1-EM-GPD | MATHS | EM | PHY | BEE | |||||
| MON | PRA | F2-BEE-JRM-L2 | L | SS | PRA | VB | JRM | |||
| 1 | F3-CP-L | 1 | 1 | 1 | 1 | |||||
| CP | CP | MATHS | PHY | |||||||
| TUE | I---------------- WORKSHOP-----------------I | U | L | L | SS | VB | ||||
| 1 | 1 | 1 | 1 | |||||||
| F1-PHY-VB | F1-CHE-AS | F1-MATHS-SS-103 | CHE | CP | BEE | EM | ||||
| WED | F2-CHE-AS | F2-MATHS-SS-103 | F2-PHY-VB | N | AP | L | JRM | PRA | ||
| F3-MATHS-SS-EM LAB | F3-PHY-VB | F3-CHE-AS | 1 | 1 | 1 | 1 | ||||
| EM | BEE | MATHS | BEE | CHE | EM | BEE | ||||
| THU | PRA | JRM | SS | C | JRM | AP | PRA | JRM | ||
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| CHE | F1-BEE-JRM-L1 | MATHS | PHY | F1-CP-L | ||||||
| FRI | AP | F2-CP-L | H | SS | VB | F2-EM-GPD | ||||
| 1 | F3-EM-BV | 1 | 1 | F3-BEE-JRM-L2 | ||||||
Dr. D. G. Borse
Principal