| DIVISION - E | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| Day/TIME | 8.30-9.30 | 9.30-10.30 | 10.30-11.30 | 11.30-12.30 | 1.00-2.00 | 2.00-3.00 | 3.00-4.00 | 4.00-5.00 | 5.00-6.00 | |
| CP | EM | PHY | MATHS | |||||||
| MON |
I----------- WORKSHOP----------------------I |
L | L | SNZ | UG | SA | ||||
| 101 | 101 | 101 | 101 | |||||||
| E1-PHY-VB | E1-CHE-AS | E1-MATHS-SS-001 | MATHS | CHE | EM | BEE | ||||
| TUE | E2-CHE-AS | E2-MATHS-SS-001 | E2-PHY-VB | U | SA | AS | SNZ | SA | ||
| E3-MATHS-SS-001 | E3-PHY-VB | E3-CHE-AS | 103 | 103 | 103 | 103 | ||||
| CP | EM | PHY | BEE | CHE | E1-EM-SNZ | |||||
| WED | L | SNZ | UG | N | SA | AS | E2-BEE-MD-L2 | |||
| 1 | 1 | 1 | 2 | 2 | E3-CP-L | |||||
| BEE | CHE | EM | E1-BEE-SA-L2 | E1--CP-L | ||||||
| THU | SA | AS | SNZ | C | E2-CP-L | E2-EM-SNZ | ||||
| 101 | 101 | 101 | E3-EM-SNZ | E3-BEE-SA-L2 | ||||||
| CP | EM | BEE | BEE | MATHS | MATHS | PHY | ||||
| FRI | L | SNZ | SA | H | SA | SA | SA | UG | ||
| 2 | 2 | 2 | 104 | 104 | 104 | 104 | ||||
Dr. D. G. Borse
Principal