| A.C.PATIL COLLEGE OF ENGINEERING,KHARGHAR,NAVIMUMBAI | ||||||||||
| TIME TABLE FOR FIRST YEAR OF ENGINEERING SEM-I (ODD SEM) 2008-09 | ||||||||||
| DIVISION - D | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| TIME | 8.30-9.30 | 9.30-10.30 | 10.30-11.30 | 11.30-12.30 | 1.00-2.00 | 2.00-3.00 | 3.00-4.00 | 4.00-5.00 | 5.00-6.00 | |
| CHE | BEE | BEE | MATHS | CP | CHE | PHY | ||||
| MON | AP | DSM | DSM | L | SA | K | AP | RB | ||
| 104 | 104 | 104 | 104 | 104 | 104 | 103 | ||||
| EM | CHE | PHY | D1-EM-PRA | BEE | BEE | |||||
| TUE | PRA | AP | RB | U | D2-BEE-SP-L1 | DSM | DSM | |||
| 104 | 104 | 103 | D3-CP-K | 104 | 104 | |||||
| PHY | EM | EM | MATHS | D1-PHY-RB | D1-CHE-RP | D1-MATHS-PA-102 | ||||
| WED | RB | PRA | PRA | N | SA | D2-CHE-RP | D2-MATHS-PA-102 | D2-PHY-RB | ||
| 103 | 104 | 104 | 104 | D3-MATHS-PA-102 | D3-PHY-RB | D3-CHE-RP | ||||
| MATHS | CP | CP | BEE | |||||||
| THU | SA | K | K | C | DSM | I---------------- WORKSHOP-----------------I | ||||
| 104 | 104 | 104 | 104 | |||||||
| EM | EM | MATHS | D1-BEE-SP-L1 | D1-CP-K | ||||||
| FRI | PRA | PRA | SA | H | D2-CP-K | D2-EM-PRA | ||||
| 104 | 104 | 104 | D3-EM-PRA | D3-BEE-DSM-L1 | ||||||
Dr. D. G. Borse
Principal