| A.C.PATIL COLLEGE OF ENGINEERING,KHARGHAR,NAVIMUMBAI | ||||||||||
| TIME TABLE FOR FIRST YEAR OF ENGINEERING SEM-I (ODD SEM) 2008-09 | ||||||||||
| DIVISION - C | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| TIME | 8.30-9.30 | 9.30-10.30 | 10.30-11.30 | 11.30-12.30 | 1.00-2.00 | 2.00-3.00 | 3.00-4.00 | 4.00-5.00 | 5.00-6.00 | |
| EM | MATHS | PHY | BEE | |||||||
| MON | MCD | SA | UG | L | AN | I<------------------- WORKSHOP-------------------->I | ||||
| 103 | 103 | 103 | 103 | |||||||
| BEE | PHY | MATHS | EM | C1-PHY-RB | C1-CHE-RP | C1-MATHS-SA-101 | ||||
| TUE | AN | UG | SA | U | MCD | C2-CHE-RP | C2-MATHS-SA-101 | C2-PHY-RB | ||
| 103 | 103 | 103 | 103 | C3-MATHS-SA-102 | C3-PHY-RB | C3-CHE-RP | ||||
| CHE | C1-EM-GPD | CHE | EM | MATHS | CP | |||||
| WED | RP | C2-BEE-NP-L2 | N | RP | MCD | SA | HW | |||
| 103 | C3-CP-HW | 103 | 103 | 103 | 103 | |||||
| BEE | EM | EM | CHE | CP | PHY | MATHS | ||||
| THU | AN | MCD | MCD | C | RP | HW | UG | SA | ||
| 103 | 103 | 103 | 103 | 103 | 103 | 103 | ||||
| CP | C1-BEE-MD-L2 | C1-CP-HW | BEE | BEE | ||||||
| FRI | HW | C2-CP-HW | H | C2-EM-GPD | AN | AN | ||||
| 103 | C3-EM-GPD | C3-BEE-AK-L2 | 103 | 103 | ||||||
Dr. D. G. Borse
Principal