| A.C.PATIL COLLEGE OF ENGINEERING,KHARGHAR,NAVIMUMBAI | ||||||||||
| TIME TABLE FOR FIRST YEAR OF ENGINEERING SEM-I (ODD SEM) 2008-09 | ||||||||||
| DIVISION - B | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| TIME | 8.30-9.30 | 9.30-10.30 | 10.30-11.30 | 11.30-12.30 | 1.00-2.00 | 2.00-3.00 | 3.00-4.00 | 4.00-5.00 | 5.00-6.00 | |
| B1-PHY-RB | B1-CHE-AS | B1-MATHS-PA-102 | EM | PHY | BEE | MATHS | ||||
| MON | B2-CHE-RP | B2-MATHS-PA-102 | B2-PHY-RB | L | GFR | RB | DP | PA | ||
| B3-MATHS-PA-102 | B3-PHY-RB | B3-CHE-AP | 102 | 102 | 102 | 102 | ||||
| PHY | B1-BEE-DP-L2 | B1-CP-SK | BEE | CHE | ||||||
| TUE | RB | B2-CP-SK | U | B2-EM-GFR | DP | AP | ||||
| 102 | B3-EM-GFR | B3-BEE-DP-L2 | 102 | 102 | ||||||
| MATHS | CHE | PHY | EM | |||||||
| WED | PA | AP | RB | N | GFR | I------------------- WORKSHOP --------------------I | ||||
| 102 | 102 | 102 | 102 | |||||||
| CP | B1-EM-GFR | MATHS | EM | EM | BEE | |||||
| THU | SK | B2-BEE-SP-L2 | C | PA | GFR | GFR | DP | |||
| 102 | B3-CP-SK | 102 | 102 | 102 | 102 | |||||
| EM | CP | CP | CHE | MATHS | BEE | BEE | ||||
| FRI | GFR | SK | SK | H | AP | PA | DP | DP | ||
| 102 | 102 | 102 | 102 | 102 | 102 | 102 | ||||
Dr. D. G. Borse
Principal