| A.C.PATIL COLLEGE OF ENGINEERING,KHARGHAR,NAVIMUMBAI | |||||||||||
| TIME TABLE FOR FIRST YEAR OF ENGINEERING SEM-I (ODD SEM) 2008-09 | |||||||||||
| DIVISION - A | |||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
| TIME | 8.30-9.30 | 9.30-10.30 | 10.30-11.30 | 11.30-12.30 | 1.00-2.00 | 2.00-3.00 | 3.00-4.00 | 4.00-5.00 | 5.00-6.00 | ||
| BEE | CP | CHE | A1-EM-MCD | A1-BEE-AN-L2 | |||||||
| MON | AK | SK | RP | L | A2-BEE-MD-L2 | A2-CP-SK | |||||
| 101 | 101 | 101 | A3-CP-SK | A3-EM-MCD | |||||||
| EM | EM | MATHS | MATHS | PHY | A1-CP-SK | ||||||
| TUE | MCD | MCD | PA | U | PA | UG | A2-EM-MCD | ||||
| 101 | 101 | 101 | 101 | 101 | A3-BEE-AN-L2 | ||||||
| CP | BEE | EM | PHY | ||||||||
| WED | I-------------------- WORKSHOP -----------------------------I | N | SK | AK | MCD | UG | |||||
| 101 | 101 | 101 | 101 | ||||||||
| A1-PHY-UG | A1-CHE-RP | A1-MATHS-PA-102 | BEE | BEE | MATHS | CHE | |||||
| THU | A2-CHE-RP | A2-MATHS-PA-102 | A2-PHY-UG | C | AK | AK | PA | RP | |||
| A3-MATHS-PA-EM LAB | A3-PHY-UG | A3-CHE-RP | 101 | 101 | 101 | 101 | |||||
| CHE | MATHS | PHY | EM | EM | BEE | CP | |||||
| FRI | RP | PA | UG | H | MCD | MCD | AK | SK | |||
| 101 | 101 | 101 | 101 | 102 | 101 | 101 | |||||
Dr. D. G. Borse
Principal