| A. C. PATIL COLLEGE OF ENGINEERING | ||||||||
| TIME TABLE FOR ODD SEMESTER-2008-09 | ||||||||
| Sub/Name of Staff/Lab/Class Room, Dept. :- Electronics Class :- B. E. W E F:- July 21, 2008 | ||||||||
| Day | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9.30 TO 10.30 | 10.30 TO 11.30 | 11.30 TO 12.30 | 12.30 TO 1 | 1 TO 2 | 2 TO 3 | 3 TO 4 | 4 TO 5 | |
|
M O N |
DCOM | WC | FTA |
R E C E S S |
<-DCOM-COMM-J1-UMS-> | BVLSI | FTA | |
| UMS | MSS | SWM | <---BVLSI-BV-J2JM---> | JM | SWM | |||
| 402 | 402 | 402 | <---WC-ECAD-J3-MSS--> | 402 | 402 | |||
| <---IS--IN--J4-MVK---> | ||||||||
|
T U E |
BVLSI | <-DCOM-COMM-J3-GUM-> | <---IS--IN---J1-MVK---> | FTA | WC | |||
| JM | <---BVLSI-BV-J1-JM---> | <---BVLSI-BV-J4-JM---> | SWM | MSS | ||||
| 402 | <---FTA-MP--J2--SWM--> | <---FTA-MP-J3-SWM--> | 402 | 402 | ||||
| <--WC-IC-MSS-J4--> | <--WC-ECAD--J2--MSS--> | |||||||
|
W E D |
BVLSI | IS | WC | <---IS--IN-J2--MVK---> | DCOM | IS | ||
| JM | MVK | MSS | <---BVLSI-BV-J3--JM---> | UMS | MVK | |||
| 402 | 402 | 402 | <---FTA--MP-J1--SWM--> | 401 | 401 | |||
| <-DCOM-COMM-J4-UMS-> | ||||||||
|
T H U |
WC | <-DCOM-COMM-J2-UMS-> | DCOM | IS | FTA | BVLSI | ||
| MSS | <---FTA-MP-J4--SWM--> | UMS | MVK | SWM | JM | |||
| 402 | <---WC-ECAD-J1-MSS--> | 403 | 403 | 402 | 402 | |||
| <---IS--IN--J3--MVK---> | ||||||||
|
F R I |
<---------PROJECT WORK-------------> | <-------------PROJECT WORK--------------> | ||||||
Dr. D. G Borse
Principal