JAWAHAR  EDUCATION SOCIETY'S

A. C. PATIL COLLEGE OF ENGINEERING,KHARGHAR

 SECTOR 04,NAVI MUMBAI PH:-27745722/27745732.

RESULTS OF THIRD YEAR SEMESTER SIX (REVISED) EXAM: MAY-2008

BRANCH: ELECTRONICS

SEAT   NO. NAME  1  2  3  4  5  6 TOTAL  SEM IV TOTAL  SEM V TOTAL 5 & 6 SEM REMARK
W T ORL W T ORL W T ORL W T ORL W T ORL W   675 1525
MAXIMUM  MARKS 100 25 25 100 25 25 100 25 25 100 25 25 100 25 25 100 850
MINIMUM MARKS 40 10 10 40 10 10 40 10 10 40 10 10 40 10 10 40  
6101 AHIRE RAVINDRA D 47 18 17 42 14 15 43 14 19 0 15 17 40 16 17 42 376 0 376 F
6102 BERDE PRATHAMESH R. 62 24 22 73 22 20 63 22 22 80 22 22 56 23 21 53 607 486 1093 I
6103 BHAT RAKESH PRAKASH 69 19 21 61 16 18 65 17 22 82 18 19 55 22 21 46 571 474 1045 I
6104 BHULLAR MANJINDER KAUR 48 13 14 43 13 14 48 13 17 42 14 13 46 14 17 40 409 0 409 RLE
6105 BODAS MUGDHA S. 50 21 20 65 22 18 53 23 21 58 21 20 57 23 23 44 539 442 981 I
6106 CHAUDHARI GANESH  45 22 20 49 19 14 40 18 18 68 20 18 40 18 20 40 469 0 469 RLE
6107 CHAVAN JAYESH BALKRISHNA 47 12 18 48 17 15 56 18 20 50 18 19 46 16 20 50 470 0 470 RLE
6108 DAMANIA ZARVAN C 42 17 18 47 14 12 40 20 22 41 19 18 41 17 10 46 424 0 424 RLE
6109 DESAI MANDAR V  40 16 18 29 14 8 18 18 20 19 12 13 6 16 16 50 313 0 313 F
6110 DHENDE SUSHANT SURESH 54 22 18 40 18 17 44 23 22 62 19 18 59 19 12 43 490 439 929 I
6111