JAWAHAR EDUCATION SOCIETY'S
A.C.PATIL COLLEGE OF ENGINEERING
                 NAVI MUMBAI PH:-27745722/32
THIRD YEAR FIFTH SEMESTER (REVISED) MAY-2008
BRANCH:-INFORMATION TECHNOLOGY
SEAT                NAME           HEAD OF PASSING
1 2 3 4 5 6 7 TOTAL REMARK
W W  T  W T W  T W T T OR T
MAXIMUM  MARKS   100   100   25   100   25   100   25   100   25   25   25   25 675
MINIMUM MARKS   40   40   10   40   10   40   10   40   10   10   10   10
5601 ANAND RICKIE K   3 + 43 + 15 + 40 + 14 + 40 + 10 + 40 + 10 + 15 + 21 + 10 261 F
5602 BHADRIGE SHRIKANT MADHUKAR   31   56 + 16   46 + 16 + 44 + 16 + 58 + 18 + 15 + 23 + 18 357 F
5603 CHAUDHARY AJAYKUMAR T. + 43 + 42 + 17 + 70 + 21   47 + 17 + 52 + 17 + 15 + 21 + 18 380 P
5604 CHAUGALE RUPALI SHANKAR   22 + 47 + 20 + 40 + 19   35 + 18 + 46 + 19 + 18 + 23 + 20 327 F
5605 CHOUDHARY SUBRATA A.   28   58 + 15   49 + 19   40 + 20 + 40 + 16 + 18 + 24 + 16 343 F
5606 DAREKAR SACHIN HAUSHEERAM + 40 + 54 + 16   41 + 19 + 44 + 17 + 51 + 16 + 16 + 21 + 15 350 P
5607 FERNANDES VERONICA JAMES   25 + 45 + 15   58 + 15 + 43 + 17 + 47 + 19 + 20 + 24 + 17 345 F
5608 GAWADE PRASHANT YESHWANT   31 + 58 + 18 + 48 + 18 + 52 + 22 + 59 + 20 + 19 + 23 + 17 385 F
5609 GOUR RAVIKANT R.D. + 58 + 40 + 21   45 +