JAWAHAR EDUCATION SOCIETY'S

A.C.PATIL COLLEGE OF ENGINEERING,KHARGHAR,

                  SECTOR:-04,NAVI MUMBAI PH:-27745722/32

THIRD YEAR FIFTH SEMESTER (REVISED) MAY-2008

BRANCH:-COMPUTER

SEAT                NAME           HEAD OF PASSING
1 2 3 4 5 6 7 TOTAL REMARK
W   W   T  W   T   W  T   W   T T OR T
MAXIMUM  MARKS   100   100   25   100   25   100   25   100   25   25   25   25 675
MINIMUM MARKS   40   40   10   40   10   40   10   40   10   10   10   10
5501 BHARAMBE VISHVAJIT PRABHAKAR   29   40 + 11   40 + 10 + 40 + 11 + 44 + 10 + 19 + 10 + 10 274 F
5502 BORDIA SANJEEV JAYANTILAL   32 + 45 + 15 + 45 + 16 + 40 + 15 + 40 + 21 + 20 + 20 + 18 327 F
5503 CHAVAN SUNIL B.   22 + 40 + 18 + 44 + 23 + 40 + 17 + 40 + 21 + 15 + 22 + 20 322 F
5504 DERASARI GAURAV    41 + 51 + 20 + 50 + 20 + 40 + 22 + 58 + 22 + 18 + 24 + 21 387 P
5505 GADVE BHUSHAN V.   A   54 + 10   27 + 10   47 + 10   12 + 10 + 10 + A + 10 200 F
5506 GHARAT MILAN J   49 + 51 + 19 + 44 + 21 + 40 + 21 + 48 + 22 + 21 + 23 + 20 379 P
5507 INAMDAR SABIR SAYED    A   18 + 13   6 + 16   A + 10   A + 11 + 15 + 22 + 22 133 F
5508 JADHAV PRADIP KASHINATH   A + 41 + 14 + 50 + 18   26 + 15 + 40 + 14 + 14 + 22 + 20 274 F
5509 JAGTAP ONKAR SADANAND   0 + 40 + 12 + 43 + 13 + 45 + 11 + 43 + 11 + 21 + 15 + 16 270 F
5510 JAIN YASH HASMUKHLAL   15