JAWAHAR EDUCATION SOCIETY'S
A. C. PATIL COLLEGE OF ENGINEERING
 NAVI MUMBAI PH:-27745722/27745732.
SECOND YEAR  SEMESTER FOUR (REVISED)  MAY-2008
BRANCH:-INFORMATION TECHNOLOGY 
SEAT   NO. NAME            1  4 TOTAL 4 SEM TOTAL 3 SEM TOTAL 3 & 4 SEM REMARK
W W T ORL W T ORL W T ORL W T W   725 1500
MAXIMUM  MARKS 100 100 25 25 100 25 25 100 25 25 100 25 100 775
MINIMUM MARKS 40 40 10 10 40 10 10 40 10 10 40 10 40  
4601 AHANKARE LAKHAN MANIK 16 20 10 10 40 10 7 20 10 5 44 10 44 246 0 246 F
4602 ANDHALE ASHWINI RAMESH 33 65 21 16 68 21 18 57 21 15 69 21 41 466 431 897 S (*0.5045)
4603 BAMBARDEKAR VINAYAN UMESH 63 62 19 20 76 19 20 66 20 20 69 22 51 527 438 965 I
4604 BHAGAT SWATI SAGAR 28 56 19 18 63 18 23 51 18 14 69 17 44 438 375 813 F
4605 BONE SAGAR SITARAM 32 63 18 18 57 19 18 53 18 12 72 18 54 452 0 452 RLE (*0.5045)
4606 BONGIRWAR ANUP ANAND 50 53 18 17 50 19 21 52 18 22 55 18 41 434 383 817 S
4607 CHAKRABORTY SUMAN SANKAR A A 10 10 A 10 A A 10 5 A 10 A 55 0 55 F
4608 CHANDANSHIVE PRAVIN BABAN 9 28 18 16 19 15 17 24 17 17 40 18 18 256 0 256 F
4609 CHAVAN SMITA CHANDRAKANT 65 58 20 22 59 19 20 68 20 20 70 20 45 506 418 924 S
4610 CHOUDHARI KETAN VIJAY 50 40 18 16 24 20 17 51 17 14 55 19 43 384 0 384 F
4611 CHOUDHARY AMOL NANASHEB 15 15 13 12 50 14 13 40 15 10 60 16 44 317 0 317 F
4612 DHAMNE ANIRUDDHA SANJIV 63 49 14 15 58 16 13 47 15 15 67 15 44 431 408 839 S
4613