JAWAHAR EDUCATION SOCIETY'S
A.C.PATIL COLLEGE OF ENGINEERING
                  NAVI MUMBAI PH:-27745722/32
RESULT OF SECOND YEAR  SEMESTER III (REVISED) EXAM (MAY-2008)
BRANCH:-COMPUTER
SEAT                NAME           HEAD OF PASSING
1 2 3 4 5 6 TOTAL REMARK
W    W    T    W    T    W    T    W    T    W    T
MAXIMUM  MARKS   100   100   25   100   25   100   25   100   25   100   25 725
MINIMUM MARKS   40   40   10   40   10   40   10   40   10   40   10
3501 AHIRE HARISH UTTAM   41 + 40 + 18 + 62 + 17 + 45 + 15 + 40 + 15 + 51 + 16 360 P
3502 AWATE RAJESH BHAGWANT   30 + 48 + 16 + 40 + 18 + 41 + 15 + 42 + 15   A + 19 284 F
3503 BHAKTI  SHARAN RANGNATH + 49 + 40 + 16 + 61 + 17 + 42 + 16   40 + 17 + 40 + 16 354 P
3504 DHARGALKAR GAURAV SURESH + 43 + 45 + 19 + 40 + 14 + 41 + 16   44 + 17 + 40 + 17 336 P
3505 GADVE BHUSHAN VISHNUKANT + 40 + 40 + 11   40 + 18 + 40 + 16 + 44 + 11   3 + 16 279 F
3506 GATARE MAYURESH LAXMAN   46 + 45 + 16 + 53 + 18 + 56 + 16 + 49 + 17 + 53 + 18 387 P
3507 GUPTA MANOJ KUMAR BAIJNATH   13 + 40 + 14 + 40 + 16 + 40 + 13   44 + 18 + 40 + 14 292 F
3508 INAMDAR SABIR S   12 + 40 + 18   25 + 16 + 43 + 16 + 46 + 16 + 51 + 15 298 F
3509 INAMDAR SHADAB L   30 + 40 + 14 + 40 + 14 + 40 + 13 + 56 + 15 + 40 + 17 319 F
3510 KARKERA SUNIT SHANKAR   19 + 40 +